![]() |
Republic of Macedonia State Statistical Office |
|---|---|
| Real Sector Fiscal Sector Financial Sector External Sector Socio-demographic data | ||||||||
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||||
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||||
| REAL SECTOR | www.stat.gov.mk | |||||||
| National Accounts | Long time series | |||||||
| GDP at current prices, by production approach 1) | MKD million | Q1/13 | 104,789 | 124,535 | ||||
| Agriculture, forestry, and fishing (A+B) | MKD million | Q1/13 | 8,283 | 14,300 | ||||
| Mining and quarrying, Manufacturing, including energy (C+D+E) | Q1/13 | 19,247 | 20,864 | |||||
| Construction (F) | MKD million | Q1/13 | 5,692 | 11,244 | ||||
| Wholesale and retail trade (G) | MKD million | Q1/13 | 14,640 | 17,562 | ||||
| Hotels and restaurants (H) | MKD million | Q1/13 | 1,063 | 1,287 | ||||
| Transport, storage and communication (I) | MKD million | Q1/13 | 7,358 | 8,042 | ||||
| Financial, renting, business activities,other community, social and personal service activities and imputed rents (J+K+O) | MKD million | Q1/13 | 20,602 | 20,397 | ||||
| Public administration and defence, compulsory social security, Education, Health and social work (L+M+N) | MKD million | Q1/13 | 17,310 | 17,233 | ||||
| GDP at constant prices, by production approach1) | MKD million Q1/13 | 81,640 99,601 | ||||||
| Agriculture, forestry, and fishing (A+B) | MKD million Q1/13 | 6,659 12,008 | ||||||
| Mining and quarrying, Manufacturing, including energy (C+D+E) | MKD million Q1/13 | 13,079 14,086 | ||||||
| Construction (F) | MKD million Q1/13 | 3,585 6,864 | ||||||
| Wholesale and retail trade (G) | MKD million Q1/13 | 11,563 13,945 | ||||||
| Hotels and restaurants (H) | MKD million Q1/13 | 893 1,079 | ||||||
| Transport, storage and communication (I) | MKD million Q1/13 | 8,431 9,289 | ||||||
| Financial, renting, business activities,other community, social and personal service activities and imputed rents (J+K+O) | MKD million Q1/13 | 14,740 14,807 | ||||||
| Public administration and defence, compulsory social security, Education, Health and social work (L+M+N) | MKD million Q1/13 | 12,176 12,187 | ||||||
| GDP at current prices, by expenditure approach1) | MKD million | Q1/13 | 104,789 | 124,535 | ||||
| Final Consumption | MKD million | Q1/13 | 103,967 | 110,690 | ||||
| Household final consumption including NPISHs | MKD million | Q1/13 | 83,085 | 88,659 | ||||
| General government final consumption | MKD million | Q1/13 | 20,882 | 22,031 | ||||
| Gross capital formation2) | MKD million | Q1/13 | 23,348 | 44,425 | ||||
| Exports of goods and services | MKD million | Q1/13 | 55,098 | 64,342 | ||||
| Imports of goods and services | MKD million | Q1/13 | 77,624 | 94,923 | ||||
| GDP at constant prices, by expenditure approach | MKD million Q1/13 | 81,640 99,601 | ||||||
| Final Consumption | MKD million Q1/13 | 80,565 85,913 | The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which Macedonia has committed, please click on DSBB Home Page. | |||||
| Household final expenditure including NPISHs | MKD million Q1/13 | 66,212 70,707 | ||||||
| General government final consumption | MKD million Q1/13 | 14,360 15,227 | ||||||
| Gross capital formation | MKD million Q1/13 | 17,842 36,583 | ||||||
| Exports of goods and services | MKD million Q1/13 | 40,092 43,211 | ||||||
| Imports of goods and services | MKD million Q1/13 | 55,821 66,068 | ||||||
| Production index3) | Index 2010=100 | Apr/13 | 115.3 | 112.9 | Long time series | |||
| Wages/earnings | Monthly average, net amount per employe, denar | Mar/13 | 21,294 | 20,910 | Long time series | |||
| Employment | persons thousand | Q1/13 | 669 | 658 | Long time series | |||
| Unemployment | persons thousand | Q1/13 | 285 | 290 | Long time series | |||
| Consumer price index | Index 2005 = 100 | May/13 | 127.8 | 128.1 | Long time series | |||
| Producer price index 4) | Index 2010 = 100, original index | May/13 | 117.7 | 119.0 | Long time series | |||
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||||
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||||
| FISCAL SECTOR | www.finance.gov.mk | |||||||
| General Government Operations | Long time series | |||||||
| Revenue | MKD million | 2011 147,092 142,023 | ||||||
| Expenditure | MKD million | 2011 158,979 152,521 | ||||||
| Balance, Deficit/Surplus 5) | MKD million | 2011 -11,887 -10,498 | ||||||
| Financing | MKD million | 2011 11,887 10,498 | ||||||
| Domestic | MKD million | 2011 -8,733 5,288 | ||||||
| Bank | MKD million | 2011 -6,980 8,425 | ||||||
| Non-bank | MKD million | 2011 -1,753 -3,137 | ||||||
| Foreign | MKD million | 2011 20,620 5,210 | ||||||
| Central Government Operations p) | Long time series | |||||||
| Revenue | MKD million | Apr/13 | 14,657 | 11,001 | ||||
| Expenditure | MKD million | Apr/13 | 14,485 | 15,829 | ||||
| Balance, Deficit/Surplus | MKD million | Apr/13 | 172 | -4,828 | ||||
| Financing | MKD million | Apr/13 | -172 | 4,828 | ||||
| Domestic | MKD million | Apr/13 | -150 | 4,790 | ||||
| Bank | MKD million | Apr/13 | -1,037 | 4,914 | ||||
| Non-bank | MKD million | Apr/13 | 887 | -124 | ||||
| Foreign | MKD million | Apr/13 | -22 | 38 | ||||
| Central Government Debt | ||||||||
| Central Government Debt | EUR million | Q4/12 | 2,544.52 | 2,394.47 | ||||
| Domestic debt (by maturity and instrument) | EUR million | Q4/12 | 932.02 | 755.87 | ||||
| Long-term | EUR million | Q4/12 | 305.94 | 271.17 | ||||
| Loans | EUR million | Q4/12 | 0.00 | 0.00 | ||||
| Bonds o/w | EUR million | Q4/12 | 305.94 | 271.17 | ||||
| Structural bonds | EUR million | Q4/12 | 126.80 | 127.50 | ||||
| T-Bonds | EUR million | Q4/12 | 179.14 | 143.67 | ||||
| Short-term | EUR million | Q4/12 | 626.08 | 484.70 | ||||
| Loans | EUR million | Q4/12 | 0.00 | 0.00 | ||||
| T-Bills | EUR million | Q3/12 | 626.08 | 484.70 | ||||
| External debt (by maturity and instrument) | EUR million | Q4/12 | 1,612.50 | 1,638.60 | ||||
| Long-term | EUR million | Q4/12 | 1,612.50 | 1,638.60 | ||||
| Loans | EUR million | Q4/12 | 1,287.50 | 1,313.60 | ||||
| Bonds | EUR million | Q4/12 | 325.00 | 325.00 | ||||
| Short-term | EUR million | Q4/12 | 0.00 | 0.00 | ||||
| Debt guaranteed by the central government | EUR million | Q4/12 | 354.32 | 307.24 | ||||
| Domestic | EUR million | Q4/12 | 29.02 | 27.55 | ||||
| Foreign | EUR million | Q4/12 | 325.30 | 279.69 | ||||
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||||
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||||
| FINANCIAL SECTOR | www.nbrm.mk | |||||||
| Depository corporations survey |
Data for previous period (December 2011) are revised in accrodance with the final balance sheets submission Long time series |
|||||||
| Broad Money | MKD million | Apr/13 | 262,379.69 | 270,466.64 | Long time series | |||
| Monetary Aggregate M1 | MKD million | Apr/13 | 63,869.10 | 64,214.40 | ||||
| Monetary Aggregate M2 | MKD million | Apr/13 | 208,900.00 | 218,225.00 | ||||
| Domestic claims of witch: | ||||||||
| Net claims on Central Government | MKD million | Apr/13 | 5,731.16 | 7,576.27 | ||||
| Claims on Nonfinancial public sector | MKD million | Apr/13 | 447.27 | 432.31 | ||||
| Claims on Other Resident sector | ||||||||
| Claims on Other Financial Corporations | MKD million | Apr/13 | 878.94 | 903.65 | ||||
| Claims on State & Local Government | MKD million | Apr/13 | 484.16 | 434.61 | ||||
| Claims on Private Sector | MKD million | Apr/13 | 220,955.05 | 220,031.55 | Revised data for September 2012 | |||
| Net Foreign Assets | MKD million | Apr/13 | 119,681.16 | 128,614.44 | ||||
| Central bank survey |
Data for December 2011 are revised in accordance with the final balance sheets submission Long time series |
|||||||
| Monetary base | MKD million | May/13 | 60,934.46 | 61,196.01 | Long time series | |||
| Domestic claims disaggregated into: | ||||||||
| Net claims on Central Government | MKD million | May/13 | -25,996.60 | -26,786.90 | ||||
| Claims on Central Government | MKD million | May/13 | 19,590.28 | 19,471.12 | ||||
| Liabilities on Central Government | MKD million | May/13 | 45,586.87 | 46,258.02 | ||||
| Claims on Nonfinancial public sector | MKD million | May/13 | 0.00 | 0.00 | ||||
| Claims on Other Resident sector | ||||||||
| Claims on Other Financial Corporations | MKD million | May/13 | 0.00 | 0.00 | ||||
| Claims on State & Local Government | MKD million | May/13 | 0.00 | 0.00 | ||||
| Claims on Private Sector | MKD million | May/13 | 67.75 | 71.99 | ||||
| Net Foreign Assets | MKD million | May/13 | 125,944.09 | 127,648.79 | ||||
| Interest rate on Bank's granted Loans and received Deposits | Long time series | |||||||
| Outstanding amounts | Long time series | |||||||
| Interest rates on Denar loans | Monthly weighted average, in %, on annual level | Apr/13 | 8.19 | 8.22 | ||||
| Interest rates on Foreign Currency loans | Monthly weighted average, in %, on annual level | Apr/13 | 6.61 | 6.63 | ||||
| Interest rates on Denar Deposits | Monthly weighted average, in %, on annual level | Apr/13 | 4.62 | 4.59 | ||||
| Interest rates on Foreign Currency Deposits | Monthly weighted average, in %, on annual level | Apr/13 | 1.93 | 1.87 | ||||
| New business | Long time series | |||||||
| Interest rates on Denar loans | Monthly weighted average, in %, on annual level | Apr/13 | 7.09 | 7.20 | ||||
| Interest rates on Foreign Currency loans | Monthly weighted average, in %, on annual level | Apr/13 | 6.52 | 6.57 | ||||
| Interest rates on Denar Deposits | Monthly weighted average, in %, on annual level | Apr/13 | 2.25 | 2.60 | ||||
| Interest rates on Foreign Currency Deposits | Monthly weighted average, in %, on annual level | Apr/13 | 0.52 | 0.49 | ||||
| Interest rate | ||||||||
| Short-term and long-term government securities rates | ||||||||
| Policy oriented rate | ||||||||
| Central Bank Bills rate (28 days maturity) | % per annum (daily data) | Long time series | ||||||
| Overnight credit rate | % per annum (daily data) | Long time series | ||||||
| Interbank money market interest rates | ||||||||
|
Interbank interest rate (weighted average for all maturities) |
||||||||
| MKDONIA | % per annum (daily data) | Long time series | ||||||
| SKIBOR O/N | % per annum (daily data) | Long time series | ||||||
| Financial soundness indicators | Long time series | |||||||
| Regulatory Tier 1 capital to risk-weighted assets; | Percentages | Q2/11 | 14.00 | 14.10 | ||||
| Regulatory capital to risk-weighted assets (CAR); | Percentages | Q2/11 | 16.50 | 16.80 | ||||
| Regulatory Tier 1 capital to assets; | Percentages | Q2/11 | / | / | ||||
| Nonperforming loans net of provisions to capital; | Percentages | Q2/11 | -2.10 | -1.50 | ||||
| Nonperforming loans to total gross loans; | Percentages | Q2/11 | 8.90 | 9.10 | ||||
| Return on assets; | Percentages | Q2/11 | 0.20 | -0.10 | ||||
| Liquid assets to short-term liabilities; | Percentages | Q2/11 | 46.20 | 46.70 | ||||
| Net open position in foreign exchange to capital. | Percentages | Q2/11 | 9.97 | 11.90 | ||||
| Stock market | ||||||||
| Share price index, as relevant (MBI10) | Index (daily data) | http://mse.com.mk | ||||||
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||||
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||||
| EXTERNAL SECTOR | www.nbrm.mk | |||||||
| Balance of payment 1) 7) | Long time series | |||||||
| Current account | In EUR Million | Mar/13 | -35.40 | -26.16 | ||||
| Goods: exports | In EUR Million | Mar/13 | 257.47 | 230.40 | ||||
| Goods: imports | In EUR Million | Mar/13 | -382.48 | -351.44 | ||||
| Services: credit | In EUR Million | Mar/13 | 54.63 | 57.45 | ||||
| Services: debit | In EUR Million | Mar/13 | -57.02 | -53.58 | ||||
| Income: credit | In EUR Million | Mar/13 | 12.45 | 12.70 | ||||
| Income: debit | In EUR Million | Mar/13 | -24.55 | -23.50 | ||||
| Current transfers: credit | In EUR Million | Mar/13 | 109.05 | 105.79 | ||||
| Current transfers: debit | In EUR Million | Mar/13 | -4.94 | -3.99 | ||||
| Capital account | In EUR Million | Mar/13 | 2.01 | 1.51 | ||||
| Capital account: credit | In EUR Million | Mar/13 | 2.40 | 2.19 | ||||
| Capital account: debit | In EUR Million | Mar/13 | -0.39 | -0.68 | ||||
| Financial account | In EUR Million | Mar/13 | 36.49 | 24.90 | ||||
| Direct investment abroad | In EUR Million | Mar/13 | 0.04 | -0.01 | ||||
| Direct investment in reporting economy | In EUR Million | Mar/13 | 7.86 | 16.38 | ||||
| Portfolio investment, assets | In EUR Million | Mar/13 | -3.16 | -4.30 | ||||
| Portfolio investment, liabilities | In EUR Million | Mar/13 | 0.58 | 1.39 | ||||
| Other investment, assets | In EUR Million | Mar/13 | 19.92 | 58.25 | ||||
| Other investment, liabilities 6) | In EUR Million | Mar/13 | -15.38 | -67.33 | ||||
| Reserve assets | In EUR Million | Mar/13 | 26.63 | 20.52 | ||||
| Net errors and omissions | In EUR Million | Mar/13 | -3.10 | -0.25 | ||||
| Official Reserves Assets 1) | EUR Million | May/13 | 2,117.91 | 2,145.66 | Long time series | |||
| Foreign currency reserves * | EUR Million | May/13 | 1,877.65 | 1,897.45 | ||||
| IMF reserve position | EUR Million | May/13 | 0.00 | 0.00 | ||||
| SDRs | EUR Million | May/13 | 2.39 | 2.99 | ||||
| Gold * | EUR Million | May/13 | 237.87 | 245.21 | ||||
| Other reserve assets | EUR Million | May/13 | 0.00 | 0.00 | ||||
| Reserves template 1) | EUR Million | Apr/13 | 2,145.66 | 2,230.41 | Long time series | |||
| Merchandise trade 1) | Long time series | |||||||
| Total export (FOB) | USD Million | Apr/13 | 359.3 | 336.6 | ||||
| Total import ( CIF) | USD Million | Apr/13 | 595.2 | 517.4 | ||||
| International investment position 1) | Q4/12 | -4,196.42 -4,026.59 | Long time series | |||||
| Assets | EUR million | Q4/12 | 3,804.34 | 3,910.62 | ||||
| Direct investment abroad | EUR million | Q4/12 | 79.84 | 83.02 | ||||
| Portfolio investment | EUR million | Q4/12 | 59.12 | 53.28 | ||||
| Equity securities | EUR million | Q4/12 | 59.12 | 53.28 | ||||
| Debt securities | EUR million | Q4/12 | ||||||
| Other investment | EUR million | Q4/12 | 1,472.03 | 1,670.73 | ||||
| Reserve assets | EUR million | Q4/12 | 2,193.35 | 2,103.60 | ||||
| Liabilities | EUR million | Q4/12 | 8,000.76 | 7,937.21 | ||||
| Direct investment in reporting economy | EUR million | Q4/12 | 3,758.48 | 3,704.17 | ||||
| Portfolio investment | EUR million | Q4/12 | 411.02 | 396.43 | ||||
| Equity securities | EUR million | Q4/12 | 117.24 | 117.66 | ||||
| Debt securities | EUR million | Q4/12 | 293.78 | 278.76 | ||||
| Other investment | EUR million | Q4/12 | 3,831.26 | 3,836.62 | ||||
| External debt 1) | Long time series | |||||||
| Gross External Debt, disaggregated | EUR million | Q4/12 | 5,163.15 | 5,085.89 | ||||
| Exchange rate | ||||||||
| EURO (Spot Exchange Rates) | MKD per 1 EUR, daily data | NBRM | ||||||
| USD (Spot Exchange Rates) | MKD per 1 USD, daily data | NBRM | ||||||
| SDDS Data Category and Component | Unit Description | Observations | More Information | |||||
| Date of Latest Data | Latest Data | Data of Previous Period | Additional Data | Metadata | ||||
| SOCIAL - DEMOGRRAPHIC | www.stat.gov.mk | |||||||
| Population |
in 1000
persons
Estimate mid-period 30.06.2011 2,059.00 2,055.00 Long time series |
|||||||
| Footnotes: | ||||||||
| *) Corrected data | ||||||||
| p) Preliminary data for latest data. | ||||||||
| 1) Latest and previous data are preliminary. | ||||||||
| 2) Includes discrepancies in changes in inventories due to the balancing | ||||||||
| 3) At the beginning of this year, the State Statistical Office, for the purpose of collecting and processing data on Industrial production indices used the new National Nomenclature of Industrial Products 2008, while for calculation and publication of industrial production indices the new National Classification of Activities Rev.2 was used. To ensure time series of comparable data, the monthly industrial production indices from 2005 to 2010 were recalculated according to the new National Classification of Activities Rev.2. | ||||||||
| 4) Industrial producer price indices on the domestic market recalculated according to NACE Rev.2 2005 = 100, original index. | ||||||||
| 5) The deficit/surplus is compiled according to GFSM'1986 methodology. | ||||||||
| 6) Liabilities under PCL with the IMF are classified under Financial Account-Other Investment-Liabilities-Loans-General Government-Long Term. | ||||||||
7) Revision of data has been done in September 2012 in the following categories:
|
||||||||